<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andrew Gilligan: Rail Fares To Fall Tomorrow &#8211; Shock News</title>
	<atom:link href="http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/</link>
	<description>Greenwich news and information</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jez</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-13022</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-13022</guid>
		<description>National Rail IS part of the daily capped rated, if you believe the TFL website:


&quot;Oyster daily price capping

Daily price capping is the most you will be charged a day when you use Oyster to pay as you go on Tube, DLR, London Overground and National Rail services in London.

Adult and child tickets

Adult Peak Off-Peak 


Zones 1-2 £7.20 £5.60 
Zones 1-3 £8.60 £6.30 
Zones 1-4 £10.00 £6.30 
Zones 1-5 £12.60 £7.50 
Zones 1-6 £14.80 £7.50 
Zones 1-9 £16.20 £9.00 
Zones 1-9 + Watford Junction/Grays# £18.00 £14.20 
Zone 2 £7.20 £5.10 
Zones 2-3 £8.60 £5.10 
Zones 2-6 £9.00 £5.10 
Zones 2-9 £10.60 £5.60 
Zones 2-9 + Watford Junction/Grays# £12.60 £7.60&quot;</description>
		<content:encoded><![CDATA[<p>National Rail IS part of the daily capped rated, if you believe the TFL website:</p>
<p>&#8220;Oyster daily price capping</p>
<p>Daily price capping is the most you will be charged a day when you use Oyster to pay as you go on Tube, DLR, London Overground and National Rail services in London.</p>
<p>Adult and child tickets</p>
<p>Adult Peak Off-Peak </p>
<p>Zones 1-2 £7.20 £5.60<br />
Zones 1-3 £8.60 £6.30<br />
Zones 1-4 £10.00 £6.30<br />
Zones 1-5 £12.60 £7.50<br />
Zones 1-6 £14.80 £7.50<br />
Zones 1-9 £16.20 £9.00<br />
Zones 1-9 + Watford Junction/Grays# £18.00 £14.20<br />
Zone 2 £7.20 £5.10<br />
Zones 2-3 £8.60 £5.10<br />
Zones 2-6 £9.00 £5.10<br />
Zones 2-9 £10.60 £5.60<br />
Zones 2-9 + Watford Junction/Grays# £12.60 £7.60&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-13004</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-13004</guid>
		<description>One of the problems with the Oyster card pay as you go on national rail is it is not capped. Travel round London on Tube, bus and DLR for the day on PAYG and you won&#039;t pay more than the price of a day travel card.

This is not the case on national rail, as I found out to my cost today. It cost me over £10 to go into town on the train, buzz around a bit on the Tube, and come back from Charing X. Every jounrey was charged as a single - and a return was charged when I tapped in at Waterloo East only to discover the trains weren&#039;t running and tapped out again 30 seconds later.

When I asked the national rail guy about it, he said: &#039;Nuh capped.&#039; Which, on second ask, meant that Oyster card on national rail is not capped.

This is so typical. A half-done job of integration. So now of course I&#039;ll never use Oyster card pay as you go on the national rail network again. I&#039;ll have to q to buy a paper day ticket and I&#039;ll go through the turnstiles more slowly. Thus one of the whole points of ticketless systems around the world - faster passenger throughput - is negated.

It&#039;s infuriating that what many people have lobbied for for years is hobbled by this lack of fare-capping.

Does anyone know why this is?</description>
		<content:encoded><![CDATA[<p>One of the problems with the Oyster card pay as you go on national rail is it is not capped. Travel round London on Tube, bus and DLR for the day on PAYG and you won&#8217;t pay more than the price of a day travel card.</p>
<p>This is not the case on national rail, as I found out to my cost today. It cost me over £10 to go into town on the train, buzz around a bit on the Tube, and come back from Charing X. Every jounrey was charged as a single &#8211; and a return was charged when I tapped in at Waterloo East only to discover the trains weren&#8217;t running and tapped out again 30 seconds later.</p>
<p>When I asked the national rail guy about it, he said: &#8216;Nuh capped.&#8217; Which, on second ask, meant that Oyster card on national rail is not capped.</p>
<p>This is so typical. A half-done job of integration. So now of course I&#8217;ll never use Oyster card pay as you go on the national rail network again. I&#8217;ll have to q to buy a paper day ticket and I&#8217;ll go through the turnstiles more slowly. Thus one of the whole points of ticketless systems around the world &#8211; faster passenger throughput &#8211; is negated.</p>
<p>It&#8217;s infuriating that what many people have lobbied for for years is hobbled by this lack of fare-capping.</p>
<p>Does anyone know why this is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlet</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12467</link>
		<dc:creator>Scarlet</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12467</guid>
		<description>Monthly Travelcards, Zone 2-3, on Oyster, huge fare increase. Not that hard to come across then.</description>
		<content:encoded><![CDATA[<p>Monthly Travelcards, Zone 2-3, on Oyster, huge fare increase. Not that hard to come across then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12447</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12447</guid>
		<description>Despite these apparant gains in value, speaking as an ex-Maze Hill commuter we need first of all to remember the massive (17% rise if I remember correctly) last year and probably most important of all the reduction in the service to Charing Cross.</description>
		<content:encoded><![CDATA[<p>Despite these apparant gains in value, speaking as an ex-Maze Hill commuter we need first of all to remember the massive (17% rise if I remember correctly) last year and probably most important of all the reduction in the service to Charing Cross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indigo</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12420</link>
		<dc:creator>Indigo</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12420</guid>
		<description>I&#039;d like to hear the official justification for putting up the Oyster card single bus journey fare from £1 to £1.20 - 20 per cent! - I was already cutting back on bus travel and am going to have to cut down even more.  It seems only yesterday that &quot;short hop&quot; journeys were a 50p cash fare.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to hear the official justification for putting up the Oyster card single bus journey fare from £1 to £1.20 &#8211; 20 per cent! &#8211; I was already cutting back on bus travel and am going to have to cut down even more.  It seems only yesterday that &#8220;short hop&#8221; journeys were a 50p cash fare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12390</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12390</guid>
		<description>I certainly got a shock when I found my paper ticket DLR return from Greenwich to Canary Wharf had increased from £ 3.20 to £ 7.00 this morning.</description>
		<content:encoded><![CDATA[<p>I certainly got a shock when I found my paper ticket DLR return from Greenwich to Canary Wharf had increased from £ 3.20 to £ 7.00 this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12359</link>
		<dc:creator>H</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12359</guid>
		<description>I agree that the increase in bus fares is the real killer in this story and the lack of outrage in mainstream media about it is shocking. 

When the bus fares increased previously to a cash fare of £2 , I was concerned that most ordinary people who don&#039;t commute but just travel locally would lose out by not having an Oyster card.  Thankfully I was wrong and most people do now use the Oyster card for cheaper bus fares. Their reward?  Those who can least afford the increase in cost, particularly in a recession, have been rewarded with an unaffordable price rise.  Sadly, it&#039;s those voices we&#039;re less likely to hear from but it is those people who will have to change their behavious to accomodate the cost.</description>
		<content:encoded><![CDATA[<p>I agree that the increase in bus fares is the real killer in this story and the lack of outrage in mainstream media about it is shocking. </p>
<p>When the bus fares increased previously to a cash fare of £2 , I was concerned that most ordinary people who don&#8217;t commute but just travel locally would lose out by not having an Oyster card.  Thankfully I was wrong and most people do now use the Oyster card for cheaper bus fares. Their reward?  Those who can least afford the increase in cost, particularly in a recession, have been rewarded with an unaffordable price rise.  Sadly, it&#8217;s those voices we&#8217;re less likely to hear from but it is those people who will have to change their behavious to accomodate the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12348</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12348</guid>
		<description>So you lose if you go against the evening peak, which is a big change, so evening workers will be affected for the first time, as well as people using trains going to sports and entertainment. 

And of course the buses, where the majority get a huge slap in the face, but I await the angry piece about that next week.</description>
		<content:encoded><![CDATA[<p>So you lose if you go against the evening peak, which is a big change, so evening workers will be affected for the first time, as well as people using trains going to sports and entertainment. </p>
<p>And of course the buses, where the majority get a huge slap in the face, but I await the angry piece about that next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew gilligan</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12338</link>
		<dc:creator>andrew gilligan</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12338</guid>
		<description>That&#039;s not what you said before, is it? And even your hastily-revised example is proof of no more than what I said before - that, though you can of course find a few people who will lose, the vast majority will gain.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not what you said before, is it? And even your hastily-revised example is proof of no more than what I said before &#8211; that, though you can of course find a few people who will lose, the vast majority will gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.greenwich.co.uk/andrew-gilligan/02501-new-rail-fares/comment-page-1/#comment-12309</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 03 Jan 2010 00:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=2501#comment-12309</guid>
		<description>No, £2.60 is the new price of an off-peak single from z 5 to z1 on National Rail. An off-peak day return (after 09:30am or any time at weekends) before 2 January was £5.30. The off-peak day return has now been withdrawn, meaning a return trip from z5-z1, leaving 6pm and returning after 10pm, now costs £6.50 instead of £5.30.</description>
		<content:encoded><![CDATA[<p>No, £2.60 is the new price of an off-peak single from z 5 to z1 on National Rail. An off-peak day return (after 09:30am or any time at weekends) before 2 January was £5.30. The off-peak day return has now been withdrawn, meaning a return trip from z5-z1, leaving 6pm and returning after 10pm, now costs £6.50 instead of £5.30.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

