<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: East Greenwich &amp; Peninsula History Map launched</title>
	<atom:link href="http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/</link>
	<description>Greenwich news and information</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily Photo: 26/07/2010 &#8211; Discovering East Greenwich &#124; Greenwich.co.uk</title>
		<link>http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/comment-page-1/#comment-19271</link>
		<dc:creator>Daily Photo: 26/07/2010 &#8211; Discovering East Greenwich &#124; Greenwich.co.uk</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=3487#comment-19271</guid>
		<description>[...] Our guide was historian and storyteller, Rich Sylvester (pictured above), who was behind the recent East Greenwich History Map.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Our guide was historian and storyteller, Rich Sylvester (pictured above), who was behind the recent East Greenwich History Map.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/comment-page-1/#comment-18761</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=3487#comment-18761</guid>
		<description>I picked up a copy on Sunday and it looks great. Thanks to all those involved.</description>
		<content:encoded><![CDATA[<p>I picked up a copy on Sunday and it looks great. Thanks to all those involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/comment-page-1/#comment-18679</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=3487#comment-18679</guid>
		<description>If you can pick one up at the locations mentioned - or the local libraries then the address to order the map is: 
orders@eastgreenwichhistorymap.co.uk   -  this is now functioning !</description>
		<content:encoded><![CDATA[<p>If you can pick one up at the locations mentioned &#8211; or the local libraries then the address to order the map is:<br />
<a href="mailto:orders@eastgreenwichhistorymap.co.uk">orders@eastgreenwichhistorymap.co.uk</a>   &#8211;  this is now functioning !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: East Greenwich History Map &#171; 853</title>
		<link>http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/comment-page-1/#comment-18677</link>
		<dc:creator>East Greenwich History Map &#171; 853</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=3487#comment-18677</guid>
		<description>[...] The map&#8217;s available for free from Warwick Leadlay Gallery in Greenwich Market, the Greenwich Peninsula Ecology Park, and the Greenwich Communication Centre on Trafalgar Road, while there&#8217;s more on the map and an interview with Rich at greenwich.co.uk. [...]</description>
		<content:encoded><![CDATA[<p>[...] The map&#8217;s available for free from Warwick Leadlay Gallery in Greenwich Market, the Greenwich Peninsula Ecology Park, and the Greenwich Communication Centre on Trafalgar Road, while there&#8217;s more on the map and an interview with Rich at greenwich.co.uk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/comment-page-1/#comment-18672</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=3487#comment-18672</guid>
		<description>The links to order on the website aren&#039;t working- so if you cant collect from the venues mentioned and you need a copy of the map  posting send your address to me - richs@onetel.com  

Thanks for featuring the map. The content has come from contributions from many sources and individuals. As i said at the launch it is an attempt &quot;bring  the past into the present&quot;, and to encourage people to   &quot;Discover  East Greenwich&quot;. 
 I want to  hugely acknowledge that this project  is walking in the footsteps of people who, like Mary, have committed years to researching local history ;  the Greenwich Industrial History Society, the Greenwich Historical Society, Greenwich Heritage Centre.  As map editor  I cant claim the rigour or depth of knowledge displayed by them - but I hope the map  can be a signpost for people of all ages-  who might need a little encouragement to walk the Peninsula and other  green spaces,  connect with the public art  and older buildings (extant and vanished)  and visit the archives, check out the local / historical publications and  meetings or otherwise connect with this rich history as part of a sense of place.</description>
		<content:encoded><![CDATA[<p>The links to order on the website aren&#8217;t working- so if you cant collect from the venues mentioned and you need a copy of the map  posting send your address to me &#8211; <a href="mailto:richs@onetel.com">richs@onetel.com</a>  </p>
<p>Thanks for featuring the map. The content has come from contributions from many sources and individuals. As i said at the launch it is an attempt &#8220;bring  the past into the present&#8221;, and to encourage people to   &#8220;Discover  East Greenwich&#8221;.<br />
 I want to  hugely acknowledge that this project  is walking in the footsteps of people who, like Mary, have committed years to researching local history ;  the Greenwich Industrial History Society, the Greenwich Historical Society, Greenwich Heritage Centre.  As map editor  I cant claim the rigour or depth of knowledge displayed by them &#8211; but I hope the map  can be a signpost for people of all ages-  who might need a little encouragement to walk the Peninsula and other  green spaces,  connect with the public art  and older buildings (extant and vanished)  and visit the archives, check out the local / historical publications and  meetings or otherwise connect with this rich history as part of a sense of place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.greenwich.co.uk/news/03487-east-greenwich-history-map/comment-page-1/#comment-18671</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenwich.co.uk/?p=3487#comment-18671</guid>
		<description>First of all to congratulate  Rich - but also to note some of the local people who had contributed to the map at the launch - and in particular Sylvia, who called for East Greenwich to be recognised as a place of great interest and importance, and not just as the downmarket end of the Greenwich the tourists know.
New historical research is very much pointing up the greater importance of east Greenwich - and there is an interesting article about this in a current Greenwich Historical Association Journal by Julian Watson (who was also at the launch of the map yesterday).  
But - can we urge people to get a copy of the map - and tell your friends!!</description>
		<content:encoded><![CDATA[<p>First of all to congratulate  Rich &#8211; but also to note some of the local people who had contributed to the map at the launch &#8211; and in particular Sylvia, who called for East Greenwich to be recognised as a place of great interest and importance, and not just as the downmarket end of the Greenwich the tourists know.<br />
New historical research is very much pointing up the greater importance of east Greenwich &#8211; and there is an interesting article about this in a current Greenwich Historical Association Journal by Julian Watson (who was also at the launch of the map yesterday).<br />
But &#8211; can we urge people to get a copy of the map &#8211; and tell your friends!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

